Part Number | ICL7660SCBAT |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Regulators - DC DC Switching Regulators |
Brand | Intersil |
Description | IC REG SWTCHD CAP INV 45MA 8SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Ratiometric |
Output Configuration | Positive or Negative |
Topology | Charge Pump |
Output Type | Fixed |
Number of Outputs | 1 |
Voltage - Input (Min) | 1.5V |
Voltage - Input (Max) | 12V |
Voltage - Output (Min/Fixed) | -Vin, 2Vin |
Voltage - Output (Max) | - |
Current - Output | 45mA |
Frequency - Switching | 10kHz ~ 35kHz |
Synchronous Rectifier | No |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SOIC |
Image |
ICL7660SCBA-T
INTELSIL
500
1.57
HK HEQING ELECTRONICS LIMITED
ICL7660SCBA-T
ITL
531
1.9025
Yu Hong Technologies Limited
ICL7660SCBA-T
INTERIL
3000
2.235
HONG KONG YUE JIN PENG ELECTRONICS CO.
ICL7660SCBA-T
INERSIL
15000
2.5675
Riking Technology (HK) Co., Limited
ICL7660SCBA-T
INTERSIL/HAR
4236
2.9
HK Future Electronic Company Limited